Ticker
IGCCompany Name
IGC PHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Total Assets |
---|---|
6/30/2025 | $ 7.94M |
3/31/2025 | $ 8.75M |
12/31/2024 | $ 9.08M |
9/30/2024 | $ 10.37M |
6/30/2024 | $ 10.59M |
3/31/2024 | $ 9.9M |
12/31/2023 | $ 11.26M |
9/30/2023 | $ 16.51M |
6/30/2023 | $ 15.67M |
3/31/2023 | $ 17.18M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.48K |
---|---|
min | $ 0 |
max | $ 6.99B |
average | $ 1.32B |
median | $ 498.85M |
std | $ 1.71B |