Ticker
IGCCompany Name
IGC PHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 140K | $ 6.08M | $ 6.22M |
3/31/2025 | $ 144K | $ 6.33M | $ 6.47M |
12/31/2024 | $ 146K | $ 6.26M | $ 6.41M |
9/30/2024 | $ 170K | $ 7.38M | $ 7.55M |
6/30/2024 | $ 205K | $ 7.88M | $ 8.09M |
3/31/2024 | $ 221K | $ 7.32M | $ 7.54M |
12/31/2023 | $ 253K | $ 9.05M | $ 9.31M |
9/30/2023 | $ 285K | $ 14.1M | $ 14.38M |
6/30/2023 | $ 319K | $ 13.2M | $ 13.52M |
3/31/2023 | $ 348K | $ 14.91M | $ 15.26M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for IGC PHARMA INC is calculated as follows: Debt [ $ 1.03M ] + Equity [ $ 23.6M ]
(=) Inv. Capital [ $ 24.63M ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.44K |
---|---|
min | $ -1.51B |
max | $ 4.14B |
average | $ 762.5M |
median | $ 304.41M |
std | $ 1B |