Ticker
IGCCompany Name
IGC PHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Non-Current Debt |
---|---|
6/30/2025 | $ 140K |
3/31/2025 | $ 144K |
12/31/2024 | $ 146K |
9/30/2024 | $ 170K |
6/30/2024 | $ 205K |
3/31/2024 | $ 221K |
12/31/2023 | $ 253K |
9/30/2023 | $ 285K |
6/30/2023 | $ 319K |
3/31/2023 | $ 348K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.41K |
---|---|
min | $ 0 |
max | $ 481.63M |
average | $ 67.92M |
median | $ 7.96M |
std | $ 115.79M |