Ticker
CBOECompany Name
CBOE GLOBAL MARKETS INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
BATSDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 9.05B | $ 1.26B | 13.88% |
3/31/2025 | $ 8.67B | $ 1.05B | 12.08% |
12/31/2024 | $ 7.79B | $ 920.3M | 11.82% |
9/30/2024 | $ 8.71B | $ 763.2M | 8.76% |
6/30/2024 | $ 9.26B | $ 614.6M | 6.64% |
3/31/2024 | $ 8.15B | $ 536.3M | 6.58% |
12/31/2023 | $ 7.49B | $ 543.2M | 7.25% |
9/30/2023 | $ 7.73B | $ 403.1M | 5.21% |
6/30/2023 | $ 7.2B | $ 413.6M | 5.75% |
3/31/2023 | $ 7.9B | $ 435.6M | 5.51% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for CBOE GLOBAL MARKETS INC is calculated as follows: CashnEq [ $ 212.7M ] / Assets [ $ 6.08B ]
(=) Cash to Assets [ 3.5% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.92K |
---|---|
min | 0% |
max | 40.58% |
average | 9.76% |
median | 6.41% |
std | 9.49% |