Ticker
CBOECompany Name
CBOE GLOBAL MARKETS INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
BATSDate | Total Assets | Inventory | Inventory to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 9.05B | $ 0 | 0% |
3/31/2025 | $ 8.67B | $ 0 | 0% |
12/31/2024 | $ 7.79B | $ 0 | 0% |
9/30/2024 | $ 8.71B | $ 0 | 0% |
6/30/2024 | $ 9.26B | $ 0 | 0% |
3/31/2024 | $ 8.15B | $ 0 | 0% |
12/31/2023 | $ 7.49B | $ 0 | 0% |
9/30/2023 | $ 7.73B | $ 0 | 0% |
6/30/2023 | $ 7.2B | $ 0 | 0% |
3/31/2023 | $ 7.9B | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Inventory / Assets
(=) Inv. to Assets
Inv. to Assets for CBOE GLOBAL MARKETS INC is calculated as follows: Inventory [ $ 0 ] / Assets [ $ 6.08B ]
(=) Inv. to Assets [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.44K |
---|---|
min | 0% |
max | 98.39% |
average | 6.09% |
median | 0% |
std | 11.11% |