Ticker
CBOECompany Name
CBOE GLOBAL MARKETS INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
BATSDate | Current Assets | Inventory | Current Liabilities | Quick Ratio |
---|---|---|---|---|
6/30/2025 | $ 3.74B | $ 0 | $ 2.39B | 1.57 |
3/31/2025 | $ 3.36B | $ 0 | $ 2.1B | 1.6 |
12/31/2024 | $ 2.48B | $ 0 | $ 1.4B | 1.78 |
9/30/2024 | $ 3.32B | $ 0 | $ 2.39B | 1.39 |
6/30/2024 | $ 3.9B | $ 0 | $ 3.16B | 1.23 |
3/31/2024 | $ 2.68B | $ 0 | $ 2.01B | 1.33 |
12/31/2023 | $ 1.98B | $ 0 | $ 1.38B | 1.43 |
9/30/2023 | $ 2.28B | $ 0 | $ 1.85B | 1.23 |
6/30/2023 | $ 1.74B | $ 0 | $ 1.47B | 1.19 |
3/31/2023 | $ 2.46B | $ 0 | $ 2.3B | 1.07 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(AssetsC - Inventory) / LiabilitesC
(=) Quick Ratio
Quick Ratio for CBOE GLOBAL MARKETS INC is calculated as follows: (AssetsC [ $ 1.38B ] - Inventory [ $ 0 ]) / LiabilitesC [ $ 1.13B ]
(=) Quick Ratio [ 1.23 ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.11K |
---|---|
min | -0.73 |
max | 5.46 |
average | 1.55 |
median | 1.23 |
std | 1.17 |