Ticker
CBOECompany Name
CBOE GLOBAL MARKETS INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
BATSDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 9.05B | $ 1.26B | $ 3.28B | $ 4.51B |
3/31/2025 | $ 8.67B | $ 1.05B | $ 3.12B | $ 4.5B |
12/31/2024 | $ 7.79B | $ 920.3M | $ 2.37B | $ 4.5B |
9/30/2024 | $ 8.71B | $ 763.2M | $ 3.37B | $ 4.58B |
6/30/2024 | $ 9.26B | $ 614.6M | $ 4.08B | $ 4.56B |
3/31/2024 | $ 8.15B | $ 536.3M | $ 2.96B | $ 4.66B |
12/31/2023 | $ 7.49B | $ 543.2M | $ 2.24B | $ 4.7B |
9/30/2023 | $ 7.73B | $ 403.1M | $ 2.63B | $ 4.7B |
6/30/2023 | $ 7.2B | $ 413.6M | $ 2.03B | $ 4.75B |
3/31/2023 | $ 7.9B | $ 435.6M | $ 2.7B | $ 4.76B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for CBOE GLOBAL MARKETS INC is calculated as follows: Assets [ $ 6.08B ] - Intangibles [ $ 4.36B ] - CashnEq [ $ 212.7M ]
(=) Core Assets [ $ 1.5B ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.41K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 807.74M |
median | $ 292.62M |
std | $ 1.06B |