Ticker
RKTCompany Name
ROCKET COMPANIES INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 30.36B | $ 5.11B | 16.84% |
3/31/2025 | $ 25.25B | $ 1.43B | 5.66% |
12/31/2024 | $ 24.51B | $ 1.29B | 5.26% |
9/30/2024 | $ 25.12B | $ 1.25B | 4.97% |
6/30/2024 | $ 23.65B | $ 1.34B | 5.65% |
3/31/2024 | $ 22.22B | $ 893.38M | 4.02% |
12/31/2023 | $ 19.23B | $ 1.14B | 5.91% |
9/30/2023 | $ 20.65B | $ 991.92M | 4.8% |
6/30/2023 | $ 20.86B | $ 917.79M | 4.4% |
3/31/2023 | $ 21.2B | $ 957.69M | 4.52% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for ROCKET COMPANIES INC is calculated as follows: CashnEq [ $ 3.57B ] / Assets [ $ 37.75B ]
(=) Cash to Assets [ 9.46% ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.92K |
---|---|
min | 0% |
max | 40.58% |
average | 9.76% |
median | 6.41% |
std | 9.5% |