Ticker
EVOKCompany Name
EVOKE PHARMA INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 500K | 3.91% | $ 12.79M |
3/31/2025 | $ 500K | 4.31% | $ 11.59M |
12/31/2024 | $ 501.37K | 4.89% | $ 10.25M |
9/30/2024 | $ 501.37K | 5.82% | $ 8.62M |
6/30/2024 | $ 501.37K | 6.66% | $ 7.53M |
3/31/2024 | $ 501.37K | 8.21% | $ 6.11M |
12/31/2023 | $ 500K | 9.65% | $ 5.18M |
9/30/2023 | $ 500K | 11.63% | $ 4.3M |
6/30/2023 | $ 500K | 14% | $ 3.57M |
3/31/2023 | $ 500K | 17.24% | $ 2.9M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for EVOKE PHARMA INC is calculated as follows: Int. Exp. [ $ 53.44K ] / Revenues [ $ 0 ]
(=) Int. Exp. % [ 0% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |