Ticker
BIAFCompany Name
BIOAFFINITY TECHNOLOGIES INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 72.62K | 0.95% | $ 7.68M |
3/31/2025 | $ 84.41K | 0.96% | $ 8.81M |
12/31/2024 | $ 92.47K | 0.99% | $ 9.36M |
9/30/2024 | $ 92.75K | 0.99% | $ 9.37M |
6/30/2024 | $ 79.91K | 1.09% | $ 7.32M |
3/31/2024 | $ 59.02K | 1.2% | $ 4.94M |
12/31/2023 | $ 37.13K | 1.47% | $ 2.53M |
9/30/2023 | $ 69.84K | 21.73% | $ 321.49K |
6/30/2023 | $ 950.15K | 3933.56% | $ 24.16K |
3/31/2023 | $ 1.35M | 23555.06% | $ 5.72K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for BIOAFFINITY TECHNOLOGIES INC is calculated as follows: Int. Exp. [ $ 1M ] / Revenues [ $ 0 ]
(=) Int. Exp. % [ 0% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |