Ticker
EVOKCompany Name
EVOKE PHARMA INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Interest Expense |
---|---|
6/30/2025 | $ 500K |
3/31/2025 | $ 500K |
12/31/2024 | $ 501.37K |
9/30/2024 | $ 501.37K |
6/30/2024 | $ 501.37K |
3/31/2024 | $ 501.37K |
12/31/2023 | $ 500K |
9/30/2023 | $ 500K |
6/30/2023 | $ 500K |
3/31/2023 | $ 500K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 2.72K |
---|---|
min | $ -15.41M |
max | $ 22.87M |
average | $ 2.75M |
median | $ 17K |
std | $ 5.5M |