Ticker
SNOACompany Name
SONOMA PHARMACEUTICALS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 14.91M |
3/31/2025 | $ 0 | 0% | $ 14.29M |
12/31/2024 | $ 0 | 0% | $ 13.97M |
9/30/2024 | $ 0 | 0% | $ 13.55M |
6/30/2024 | $ 0 | 0% | $ 12.7M |
3/31/2024 | $ 0 | 0% | $ 12.73M |
12/31/2023 | $ -12K | -0.1% | $ 12.31M |
9/30/2023 | $ -13K | -0.11% | $ 12.12M |
6/30/2023 | $ -16K | -0.13% | $ 12.72M |
3/31/2023 | $ -16K | -0.12% | $ 13.27M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for SONOMA PHARMACEUTICALS INC is calculated as follows: Int. Exp. [ $ 10K ] / Revenues [ $ 20.79M ]
(=) Int. Exp. % [ 0.05% ]
Minimum
Jun 30, 2023
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |