Ticker
KKRCompany Name
KKR & CO INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Adjusted Close |
---|---|
10/10/2025 | $ 117.82 |
10/9/2025 | $ 124.06 |
10/8/2025 | $ 124.73 |
10/7/2025 | $ 124.72 |
10/6/2025 | $ 126.87 |
10/3/2025 | $ 127.65 |
10/2/2025 | $ 124.63 |
10/1/2025 | $ 127.47 |
9/30/2025 | $ 129.95 |
9/29/2025 | $ 134.48 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Oct 30, 2020
Maximum
Jan 31, 2025
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0 |
max | $ 86.38 |
average | $ 19.8 |
median | $ 11.46 |
std | $ 20.66 |