Ticker
KKRCompany Name
KKR & CO INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Low |
---|---|
10/10/2025 | $ 117.65 |
10/9/2025 | $ 122.8 |
10/8/2025 | $ 123.52 |
10/7/2025 | $ 123.76 |
10/6/2025 | $ 125.47 |
10/3/2025 | $ 126.45 |
10/2/2025 | $ 124.01 |
10/1/2025 | $ 127.24 |
9/30/2025 | $ 126.57 |
9/29/2025 | $ 133.76 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Oct 30, 2020
Maximum
Jan 31, 2025
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0 |
max | $ 85.5 |
average | $ 19.68 |
median | $ 11.35 |
std | $ 20.59 |