Ticker
IOVACompany Name
IOVANCE BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ -323.54M | -33.87% | $ 955.29M |
3/31/2025 | $ -347.5M | -32.83% | $ 1.06B |
12/31/2024 | $ -364.05M | -21.11% | $ 1.72B |
9/30/2024 | $ -374.08M | -9.99% | $ 3.74B |
6/30/2024 | $ -400.48M | -16.62% | $ 2.41B |
3/31/2024 | $ -405.08M | -10.76% | $ 3.76B |
12/31/2023 | $ -384.11M | -7.89% | $ 4.87B |
9/30/2023 | $ -377.3M | -34.13% | $ 1.11B |
6/30/2023 | $ -354.68M | -20.05% | $ 1.77B |
3/31/2023 | $ -333.42M | -19.44% | $ 1.71B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for IOVANCE BIOTHERAPEUTICS INC is calculated as follows: FCF [ $ -223.15M ] / Market Cap [ $ 5.93B ]
(=) FCF Yield [ -3.76% ]
Minimum
Sep 30, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.58% |
median | 3.22% |
std | 11.38% |