Ticker
IOVACompany Name
IOVANCE BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -40.82% | $ 955.29M | $ -389.92M |
3/31/2025 | -35.46% | $ 1.06B | $ -375.36M |
12/31/2024 | -21.58% | $ 1.72B | $ -372.18M |
9/30/2024 | -10.95% | $ 3.74B | $ -410M |
6/30/2024 | -18.27% | $ 2.41B | $ -440.22M |
3/31/2024 | -11.95% | $ 3.76B | $ -449.64M |
12/31/2023 | -9.12% | $ 4.87B | $ -444.04M |
9/30/2023 | -39.16% | $ 1.11B | $ -432.98M |
6/30/2023 | -23.67% | $ 1.77B | $ -418.83M |
3/31/2023 | -24.01% | $ 1.71B | $ -411.66M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for IOVANCE BIOTHERAPEUTICS INC is calculated as follows: Net Inc. Cmn. [ $ -254.75M ] / Market Cap [ $ 5.93B ]
(=) Earnings Yield [ -4.3% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.79% |
max | 32.87% |
average | 0.32% |
median | 2.78% |
std | 9.83% |