Ticker
DNACompany Name
GINKGO BIOWORKS HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -39.56% | $ 796.83M | $ -315.19M |
3/31/2025 | -125.04% | $ 377.53M | $ -472.07M |
12/31/2024 | -91.6% | $ 597.17M | $ -547.03M |
9/30/2024 | -135.03% | $ 482.25M | $ -651.19M |
6/30/2024 | -141.29% | $ 635.34M | $ -897.68M |
3/31/2024 | -41.97% | $ 2.03B | $ -853.81M |
12/31/2023 | -27.29% | $ 3.27B | $ -892.87M |
9/30/2023 | -27.17% | $ 3.16B | $ -857.72M |
6/30/2023 | -29.01% | $ 4.22B | $ -1.22B |
3/31/2023 | -61.07% | $ 2.82B | $ -1.72B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for GINKGO BIOWORKS HOLDINGS INC is calculated as follows: Net Inc. Cmn. [ $ 0 ] / Market Cap [ $ 13.89B ]
(=) Earnings Yield [ 0% ]
Minimum
Jun 30, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.79% |
max | 32.87% |
average | 0.32% |
median | 2.78% |
std | 9.82% |