Ticker
GERNCompany Name
GERON CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQ| Date | Earnings Yield | Market Capitalization | Net Income Common Stock |
|---|---|---|---|
| 6/30/2025 | -9.92% | $ 886.84M | $ -88.01M |
| 3/31/2025 | -16.66% | $ 834.36M | $ -139.02M |
| 12/31/2024 | -15.75% | $ 1.11B | $ -174.57M |
| 9/30/2024 | -7.76% | $ 2.59B | $ -201.19M |
| 6/30/2024 | -7.92% | $ 2.77B | $ -219.55M |
| 3/31/2024 | -8.6% | $ 2.34B | $ -201.4M |
| 12/31/2023 | -17.29% | $ 1.06B | $ -184.13M |
| 9/30/2023 | -18.08% | $ 966.65M | $ -174.79M |
| 6/30/2023 | -10.34% | $ 1.65B | $ -171.03M |
| 3/31/2023 | -10.2% | $ 1.47B | $ -149.93M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield Earnings Yield for GERON CORP is calculated as follows: Net Inc. Cmn. [ $ -80.9M ] / Market Cap [ $ 568.16M ]
(=) Earnings Yield [ -14.24% ] Minimum
Dec 31, 2021
Maximum
Sep 30, 2024
Average
Median
| filtered constituents | 3.42K |
|---|---|
| min | -31.79% |
| max | 32.87% |
| average | 0.32% |
| median | 2.78% |
| std | 9.82% |