Ticker
XNCRCompany Name
XENCOR INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -32.03% | $ 534.21M | $ -171.08M |
3/31/2025 | -36.53% | $ 568.3M | $ -207.6M |
12/31/2024 | -22.04% | $ 1.06B | $ -232.62M |
9/30/2024 | -12.49% | $ 1.59B | $ -198.24M |
6/30/2024 | -16.13% | $ 1.1B | $ -177.37M |
3/31/2024 | -9.19% | $ 1.45B | $ -133.36M |
12/31/2023 | -8.99% | $ 1.4B | $ -126.09M |
9/30/2023 | -11.34% | $ 1.05B | $ -119.03M |
6/30/2023 | -9.01% | $ 1.42B | $ -127.52M |
3/31/2023 | -8.45% | $ 1.65B | $ -139.54M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for XENCOR INC is calculated as follows: Net Inc. Cmn. [ $ -82.55M ] / Market Cap [ $ 2.18B ]
(=) Earnings Yield [ -3.79% ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.79% |
max | 32.87% |
average | 0.33% |
median | 2.78% |
std | 9.82% |