Ticker
DAWNCompany Name
DAY ONE BIOPHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ -65.49M | -9.29% | $ 704.73M |
3/31/2025 | $ 18.13M | 2.56% | $ 708.52M |
12/31/2024 | $ 27.72M | 2.31% | $ 1.2B |
9/30/2024 | $ 17.77M | 1.22% | $ 1.46B |
6/30/2024 | $ -69.37M | -5.68% | $ 1.22B |
3/31/2024 | $ -170.79M | -11.77% | $ 1.45B |
12/31/2023 | $ -147.08M | -10.75% | $ 1.37B |
9/30/2023 | $ -141.01M | -13.29% | $ 1.06B |
6/30/2023 | $ -127.12M | -11.82% | $ 1.08B |
3/31/2023 | $ -114.33M | -10.74% | $ 1.06B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for DAY ONE BIOPHARMACEUTICALS INC is calculated as follows: FCF [ $ -13.58M ] / Market Cap [ $ 0 ]
(=) FCF Yield [ 0% ]
Minimum
Mar 31, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.58% |
median | 3.22% |
std | 11.38% |