Ticker
MRVICompany Name
MARAVAI LIFESCIENCES HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ -40.62M | -7.72% | $ 526.05M |
3/31/2025 | $ -16.23M | -3.01% | $ 539.88M |
12/31/2024 | $ -15.05M | -2.29% | $ 656.19M |
9/30/2024 | $ -1.4M | -0.1% | $ 1.44B |
6/30/2024 | $ -7.93M | -0.37% | $ 2.14B |
3/31/2024 | $ -24.25M | -0.98% | $ 2.48B |
12/31/2023 | $ 73.54M | 3.78% | $ 1.94B |
9/30/2023 | $ 159.6M | 13.51% | $ 1.18B |
6/30/2023 | $ 264.54M | 9.49% | $ 2.79B |
3/31/2023 | $ 432.23M | 14.24% | $ 3.03B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for MARAVAI LIFESCIENCES HOLDINGS INC is calculated as follows: FCF [ $ 6.97M ] / Market Cap [ $ 0 ]
(=) FCF Yield [ 0% ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.58% |
median | 3.22% |
std | 11.38% |