Ticker
RGNXCompany Name
REGENXBIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ -90.71M | -22.73% | $ 399.06M |
3/31/2025 | $ -86.94M | -21.75% | $ 399.78M |
12/31/2024 | $ -175.56M | -53.51% | $ 328.06M |
9/30/2024 | $ -184.74M | -39.54% | $ 467.21M |
6/30/2024 | $ -194.72M | -29.6% | $ 657.82M |
3/31/2024 | $ -198.64M | -24.19% | $ 821.1M |
12/31/2023 | $ -228.37M | -25.68% | $ 889.44M |
9/30/2023 | $ -231.32M | -32.04% | $ 721.91M |
6/30/2023 | $ -235.98M | -28.4% | $ 830.85M |
3/31/2023 | $ -257.07M | -29.24% | $ 879.32M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for REGENXBIO INC is calculated as follows: FCF [ $ -134.05M ] / Market Cap [ $ 1.16B ]
(=) FCF Yield [ -11.54% ]
Minimum
Dec 31, 2024
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.59% |
median | 3.22% |
std | 11.38% |