Ticker
GLUECompany Name
MONTE ROSA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 23.85M | 9.13% | $ 261.24M |
3/31/2025 | $ 30.48M | 11.74% | $ 259.57M |
12/31/2024 | $ 38.01M | 8.75% | $ 434.26M |
9/30/2024 | $ -62.79M | -10.72% | $ 585.49M |
6/30/2024 | $ -67.76M | -27.74% | $ 244.26M |
3/31/2024 | $ -69.74M | -26.65% | $ 261.65M |
12/31/2023 | $ -62.78M | -20.55% | $ 305.44M |
9/30/2023 | $ -121.96M | -73.79% | $ 165.27M |
6/30/2023 | $ -117.61M | -35.45% | $ 331.72M |
3/31/2023 | $ -108.89M | -37.69% | $ 288.89M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for MONTE ROSA THERAPEUTICS INC is calculated as follows: FCF [ $ -26.44M ] / Market Cap [ $ 0 ]
(=) FCF Yield [ 0% ]
Minimum
Sep 30, 2023
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.59% |
median | 3.22% |
std | 11.38% |