Ticker
PHATCompany Name
PHATHOM PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ -274.85M | -41.22% | $ 666.87M |
3/31/2025 | $ -282.79M | -120.56% | $ 234.58M |
12/31/2024 | $ -266.9M | -64.96% | $ 410.86M |
9/30/2024 | $ -247.72M | -19.58% | $ 1.26B |
6/30/2024 | $ -216.95M | -30.98% | $ 700.23M |
3/31/2024 | $ -168.39M | -28.51% | $ 590.62M |
12/31/2023 | $ -139.21M | -26.19% | $ 531.56M |
9/30/2023 | $ -136.05M | -30.23% | $ 450M |
6/30/2023 | $ -138.35M | -15.52% | $ 891.53M |
3/31/2023 | $ -142.28M | -26.25% | $ 542.12M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for PHATHOM PHARMACEUTICALS INC is calculated as follows: FCF [ $ -65.89M ] / Market Cap [ $ 1.2B ]
(=) FCF Yield [ -5.48% ]
Minimum
Mar 31, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.58% |
median | 3.22% |
std | 11.38% |