Ticker
RCUSCompany Name
ARCUS BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ -342M | -33.86% | $ 1.01B |
3/31/2025 | $ -303M | -35.24% | $ 859.79M |
12/31/2024 | $ -176M | -16.24% | $ 1.08B |
9/30/2024 | $ -169M | -11.74% | $ 1.44B |
6/30/2024 | $ -267M | -21.33% | $ 1.25B |
3/31/2024 | $ -235M | -16.93% | $ 1.39B |
12/31/2023 | $ -330M | -22.13% | $ 1.49B |
9/30/2023 | $ -306.12M | -24.86% | $ 1.23B |
6/30/2023 | $ -315.4M | -23.25% | $ 1.36B |
3/31/2023 | $ -320.21M | -22.58% | $ 1.42B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for ARCUS BIOSCIENCES INC is calculated as follows: FCF [ $ 149.85M ] / Market Cap [ $ 1.36B ]
(=) FCF Yield [ 11.03% ]
Minimum
Mar 31, 2025
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.58% |
median | 3.22% |
std | 11.38% |