Ticker
CUBICompany Name
CUSTOMERS BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 6.8% | $ 1.94B | $ 131.57M |
3/31/2025 | 7.92% | $ 1.64B | $ 130.03M |
12/31/2024 | 9.79% | $ 1.7B | $ 166.43M |
9/30/2024 | 11.37% | $ 1.77B | $ 201.39M |
6/30/2024 | 16.2% | $ 1.49B | $ 241.4M |
3/31/2024 | 15.09% | $ 1.53B | $ 231.11M |
12/31/2023 | 13.77% | $ 1.71B | $ 235.45M |
9/30/2023 | 15.72% | $ 1.29B | $ 202.85M |
6/30/2023 | 14.78% | $ 1.23B | $ 181.26M |
3/31/2023 | 35.95% | $ 539.06M | $ 193.77M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for CUSTOMERS BANCORP INC is calculated as follows: Net Inc. Cmn. [ $ 89.62M ] / Market Cap [ $ 446.84M ]
(=) Earnings Yield [ 20.06% ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.33% |
median | 2.78% |
std | 9.81% |