Ticker
CUBICompany Name
CUSTOMERS BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 337.61M | 17.44% | $ 1.94B |
3/31/2025 | $ 198.96M | 12.11% | $ 1.64B |
12/31/2024 | $ 98.36M | 5.79% | $ 1.7B |
9/30/2024 | $ -144.97M | -8.18% | $ 1.77B |
6/30/2024 | $ -25.89M | -1.74% | $ 1.49B |
3/31/2024 | $ 47.41M | 3.1% | $ 1.53B |
12/31/2023 | $ 86M | 5.03% | $ 1.71B |
9/30/2023 | $ -92.3M | -7.15% | $ 1.29B |
6/30/2023 | $ -173.43M | -14.15% | $ 1.23B |
3/31/2023 | $ -224.98M | -41.74% | $ 539.06M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for CUSTOMERS BANCORP INC is calculated as follows: FCF [ $ 83.78M ] / Market Cap [ $ 446.84M ]
(=) FCF Yield [ 18.75% ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.6% |
median | 3.25% |
std | 11.37% |