Ticker
OFGCompany Name
OFG BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 10.45% | $ 1.86B | $ 194.72M |
3/31/2025 | 10.38% | $ 1.87B | $ 194.05M |
12/31/2024 | 10.37% | $ 1.91B | $ 198.17M |
9/30/2024 | 9.15% | $ 2.13B | $ 194.42M |
6/30/2024 | 9.98% | $ 1.93B | $ 192.29M |
3/31/2024 | 10.33% | $ 1.79B | $ 185.34M |
12/31/2023 | 10.82% | $ 1.68B | $ 181.87M |
9/30/2023 | 12.17% | $ 1.49B | $ 181.64M |
6/30/2023 | 11.39% | $ 1.57B | $ 178.69M |
3/31/2023 | 15.14% | $ 1.16B | $ 174.95M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for OFG BANCORP is calculated as follows: Net Inc. Cmn. [ $ 43.52M ] / Market Cap [ $ 761.99M ]
(=) Earnings Yield [ 5.71% ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.33% |
median | 2.78% |
std | 9.81% |