Ticker
EFSCCompany Name
ENTERPRISE FINANCIAL SERVICES CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 9.9% | $ 1.99B | $ 197.01M |
3/31/2025 | 9.77% | $ 1.96B | $ 191.08M |
12/31/2024 | 8.31% | $ 2.18B | $ 181.52M |
9/30/2024 | 9.06% | $ 1.96B | $ 177.21M |
6/30/2024 | 8.49% | $ 2.02B | $ 171.29M |
3/31/2024 | 12.03% | $ 1.45B | $ 174.97M |
12/31/2023 | 12.81% | $ 1.49B | $ 190.31M |
9/30/2023 | 15.9% | $ 1.29B | $ 205.78M |
6/30/2023 | 13.77% | $ 1.53B | $ 211.32M |
3/31/2023 | 13% | $ 1.6B | $ 207.34M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for ENTERPRISE FINANCIAL SERVICES CORP is calculated as follows: Net Inc. Cmn. [ $ 74.54M ] / Market Cap [ $ 805.69M ]
(=) Earnings Yield [ 9.25% ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.33% |
median | 2.78% |
std | 9.81% |