Ticker
BKUCompany Name
BANKUNITED INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 2.69B | 2.69 | $ 999.76M |
3/31/2025 | $ 2.59B | 2.66 | $ 972.2M |
12/31/2024 | $ 2.81B | 2.93 | $ 958.35M |
9/30/2024 | $ 2.59B | 2.82 | $ 919.93M |
6/30/2024 | $ 2.58B | 2.92 | $ 881.68M |
3/31/2024 | $ 2.04B | 2.33 | $ 874.86M |
12/31/2023 | $ 2.02B | 2.31 | $ 873.03M |
9/30/2023 | $ 1.65B | 1.85 | $ 888.26M |
6/30/2023 | $ 2.16B | 2.31 | $ 933.93M |
3/31/2023 | $ 1.44B | 1.56 | $ 924.95M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for BANKUNITED INC is calculated as follows: Market Cap [ $ 2.31B ] / Revenues [ $ 699.79M ]
(=) P/S [ 3.29 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |