Ticker
BKUCompany Name
BANKUNITED INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 2.95B | $ 2.69B | 0.91 |
3/31/2025 | $ 2.9B | $ 2.59B | 0.89 |
12/31/2024 | $ 2.81B | $ 2.81B | 1 |
9/30/2024 | $ 2.81B | $ 2.59B | 0.92 |
6/30/2024 | $ 2.7B | $ 2.58B | 0.95 |
3/31/2024 | $ 2.64B | $ 2.04B | 0.77 |
12/31/2023 | $ 2.58B | $ 2.02B | 0.78 |
9/30/2023 | $ 2.52B | $ 1.65B | 0.65 |
6/30/2023 | $ 2.53B | $ 2.16B | 0.86 |
3/31/2023 | $ 2.48B | $ 1.44B | 0.58 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for BANKUNITED INC is calculated as follows: Market Cap [ $ 2.31B ] / Equity [ $ 2.86B ]
(=) P/B [ 0.8 ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |