Ticker
PFSCompany Name
PROVIDENT FINANCIAL SERVICES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 2.71B | $ 2.34B | 0.86 |
3/31/2025 | $ 2.66B | $ 2.25B | 0.85 |
12/31/2024 | $ 2.6B | $ 2.38B | 0.92 |
9/30/2024 | $ 2.62B | $ 2.76B | 1.05 |
6/30/2024 | $ 2.56B | $ 2.22B | 0.87 |
3/31/2024 | $ 1.7B | $ 1.15B | 0.68 |
12/31/2023 | $ 1.69B | $ 1.12B | 0.66 |
9/30/2023 | $ 1.62B | $ 1.13B | 0.7 |
6/30/2023 | $ 1.64B | $ 1.39B | 0.84 |
3/31/2023 | $ 1.64B | $ 1.15B | 0.7 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for PROVIDENT FINANCIAL SERVICES INC is calculated as follows: Market Cap [ $ 1.21B ] / Equity [ $ 1.6B ]
(=) P/B [ 0.76 ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |