Ticker
BKUCompany Name
BANKUNITED INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 417.62M | 15.51% | $ 2.69B |
3/31/2025 | $ 487.05M | 18.84% | $ 2.59B |
12/31/2024 | $ 582.09M | 20.72% | $ 2.81B |
9/30/2024 | $ 494.93M | 19.1% | $ 2.59B |
6/30/2024 | $ 634.79M | 24.65% | $ 2.58B |
3/31/2024 | $ 729.37M | 35.79% | $ 2.04B |
12/31/2023 | $ 757.82M | 37.53% | $ 2.02B |
9/30/2023 | $ 649.22M | 39.4% | $ 1.65B |
6/30/2023 | $ 714.21M | 33.06% | $ 2.16B |
3/31/2023 | $ 1.03B | 71.48% | $ 1.44B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for BANKUNITED INC is calculated as follows: FCF [ $ 823.2M ] / Market Cap [ $ 2.31B ]
(=) FCF Yield [ 35.71% ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.6% |
median | 3.25% |
std | 11.37% |