Ticker
CBUCompany Name
COMMUNITY FINANCIAL SYSTEM INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 204.43M | 7.11% | $ 2.87B |
3/31/2025 | $ 201.65M | 6.75% | $ 2.99B |
12/31/2024 | $ 227.32M | 6.81% | $ 3.34B |
9/30/2024 | $ 207.7M | 5.67% | $ 3.66B |
6/30/2024 | $ 213.78M | 7.09% | $ 3.02B |
3/31/2024 | $ 220.92M | 8.86% | $ 2.49B |
12/31/2023 | $ 217.31M | 9% | $ 2.42B |
9/30/2023 | $ 244.89M | 11.09% | $ 2.21B |
6/30/2023 | $ 226.46M | 8.09% | $ 2.8B |
3/31/2023 | $ 229.32M | 9.18% | $ 2.5B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for COMMUNITY FINANCIAL SYSTEM INC is calculated as follows: FCF [ $ 189.37M ] / Market Cap [ $ 3.45B ]
(=) FCF Yield [ 5.48% ]
Minimum
Jun 30, 2021
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.6% |
median | 3.25% |
std | 11.37% |