Ticker
WAFDCompany Name
WAFD INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 253.75M | 10.84% | $ 2.34B |
3/31/2025 | $ 258.97M | 11.11% | $ 2.33B |
12/31/2024 | $ 358.08M | 14.46% | $ 2.48B |
9/30/2024 | $ 415.89M | 14.23% | $ 2.92B |
6/30/2024 | $ 405.65M | 15.11% | $ 2.68B |
3/31/2024 | $ 361.58M | 15.61% | $ 2.32B |
12/31/2023 | $ 237.92M | 12.66% | $ 1.88B |
9/30/2023 | $ 199.98M | 11.24% | $ 1.78B |
6/30/2023 | $ 214.79M | 10.7% | $ 2.01B |
3/31/2023 | $ 285.74M | 17.24% | $ 1.66B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for WAFD INC is calculated as follows: FCF [ $ 189.88M ] / Market Cap [ $ 1.84B ]
(=) FCF Yield [ 10.33% ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.6% |
median | 3.25% |
std | 11.37% |