Ticker
WSBCCompany Name
WESBANCO INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 2.83B | 4.09 | $ 690.8M |
3/31/2025 | $ 2.97B | 5.21 | $ 570.7M |
12/31/2024 | $ 2.34B | 3.99 | $ 586.99M |
9/30/2024 | $ 2.1B | 3.71 | $ 566.98M |
6/30/2024 | $ 1.82B | 3.24 | $ 563.25M |
3/31/2024 | $ 1.66B | 2.88 | $ 576.23M |
12/31/2023 | $ 1.7B | 2.9 | $ 584.05M |
9/30/2023 | $ 1.52B | 2.55 | $ 595.54M |
6/30/2023 | $ 1.63B | 2.66 | $ 610.6M |
3/31/2023 | $ 1.26B | 2.09 | $ 600.24M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for WESBANCO INC is calculated as follows: Market Cap [ $ 1.63B ] / Revenues [ $ 483.28M ]
(=) P/S [ 3.38 ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |