Ticker
FBIZCompany Name
FIRST BUSINESS FINANCIAL SERVICES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|
6/30/2025 | $ -1.23M |
3/31/2025 | $ -1.32M |
12/31/2024 | $ -1.13M |
9/30/2024 | $ -1.14M |
6/30/2024 | $ -1.15M |
3/31/2024 | $ -1.56M |
12/31/2023 | $ -2.84M |
9/30/2023 | $ -5.46M |
6/30/2023 | $ -6.97M |
3/31/2023 | $ -7.26M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.89K |
---|---|
min | $ -60.59M |
max | $ 60.64M |
average | $ 91.81K |
median | $ 0 |
std | $ 17.67M |