Ticker
FBIZCompany Name
FIRST BUSINESS FINANCIAL SERVICES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 0.31% | $ 404.44M | $ -1.23M |
3/31/2025 | 0.33% | $ 398.39M | $ -1.32M |
12/31/2024 | 0.26% | $ 432.82M | $ -1.13M |
9/30/2024 | 0.32% | $ 355.77M | $ -1.14M |
6/30/2024 | 0.3% | $ 378.98M | $ -1.15M |
3/31/2024 | 0.55% | $ 283.81M | $ -1.56M |
12/31/2023 | 1.01% | $ 282.42M | $ -2.84M |
9/30/2023 | 2.22% | $ 246.12M | $ -5.46M |
6/30/2023 | 2.45% | $ 284.06M | $ -6.97M |
3/31/2023 | 3.05% | $ 237.93M | $ -7.26M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for FIRST BUSINESS FINANCIAL SERVICES INC is calculated as follows: (-1 * CF - Equity [ $ -3.5M ]) / Market Cap [ $ 150.09M ]
(=) Buyback Yield [ 2.33% ]
Minimum
Mar 31, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |