Ticker
FBIZCompany Name
FIRST BUSINESS FINANCIAL SERVICES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|
6/30/2025 | $ -51.72M |
3/31/2025 | $ -95.13M |
12/31/2024 | $ -10.87M |
9/30/2024 | $ -14.78M |
6/30/2024 | $ -42.26M |
3/31/2024 | $ 39.86M |
12/31/2023 | $ -125.89M |
9/30/2023 | $ -56.41M |
6/30/2023 | $ -226.53M |
3/31/2023 | $ -72.62M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2023
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 2.85K |
---|---|
min | $ -84M |
max | $ 83.81M |
average | $ -1.7M |
median | $ 0 |
std | $ 24.13M |