Ticker
AROWCompany Name
ARROW FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|
6/30/2025 | $ -8.28M |
3/31/2025 | $ -3.57M |
12/31/2024 | $ -6.07M |
9/30/2024 | $ -8.9M |
6/30/2024 | $ -8.92M |
3/31/2024 | $ -8.54M |
12/31/2023 | $ -2.92M |
9/30/2023 | $ 541K |
6/30/2023 | $ 1.06M |
3/31/2023 | $ 1.23M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.89K |
---|---|
min | $ -60.59M |
max | $ 60.64M |
average | $ 91.81K |
median | $ 0 |
std | $ 17.67M |