Ticker
SPNTCompany Name
SIRIUSPOINT LTDSector
Financial ServicesIndustry
Insurance - ReinsuranceExchange
NYSEDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 36.69% | $ 2.15B | $ -787.8M |
3/31/2025 | 37.16% | $ 2.12B | $ -787.7M |
12/31/2024 | 12.39% | $ 2.27B | $ -281.3M |
9/30/2024 | 4.41% | $ 2.13B | $ -93.8M |
6/30/2024 | -1.74% | $ 2.44B | $ 42.6M |
3/31/2024 | -2.1% | $ 2.06B | $ 43.4M |
12/31/2023 | -1.33% | $ 2.08B | $ 27.8M |
9/30/2023 | -0.61% | $ 1.7B | $ 10.4M |
6/30/2023 | -0.1% | $ 1.56B | $ 1.5M |
3/31/2023 | 0.02% | $ 1.44B | $ -300K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for SIRIUSPOINT LTD is calculated as follows: (-1 * CF - Equity [ $ 1K ]) / Market Cap [ $ 800.54M ]
(=) Buyback Yield [ 0% ]
Minimum
Dec 31, 2021
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |