Ticker
HGCompany Name
HAMILTON INSURANCE GROUP LTDSector
Financial ServicesIndustry
Insurance - ReinsuranceExchange
NYSEDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 3.94% | $ 2.26B | $ -88.85M |
3/31/2025 | 7.95% | $ 2.06B | $ -164.03M |
12/31/2024 | 7.61% | $ 1.97B | $ -149.95M |
9/30/2024 | 2.17% | $ 1.85B | $ -40.19M |
6/30/2024 | 1.78% | $ 1.7B | $ -30.18M |
3/31/2024 | 0% | $ 1.79B | $ 0 |
12/31/2023 | -5.05% | $ 1.6B | $ 80.56M |
9/30/2023 | 0% | $ 1.77B | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for HAMILTON INSURANCE GROUP LTD is calculated as follows: (-1 * CF - Equity [ $ 0 ]) / Market Cap [ $ 1.77B ]
(=) Buyback Yield [ 0% ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |