Ticker
ENVACompany Name
ENOVA INTERNATIONAL INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 7.91% | $ 2.65B | $ -209.43M |
3/31/2025 | 8.56% | $ 2.53B | $ -216.09M |
12/31/2024 | 9.79% | $ 2.83B | $ -277.1M |
9/30/2024 | 12.62% | $ 2.31B | $ -291.62M |
6/30/2024 | 14.91% | $ 2.05B | $ -305.37M |
3/31/2024 | 15.77% | $ 1.72B | $ -271.68M |
12/31/2023 | 8.53% | $ 1.73B | $ -147.55M |
9/30/2023 | 9.43% | $ 1.08B | $ -101.75M |
6/30/2023 | 5.08% | $ 1.69B | $ -85.55M |
3/31/2023 | 6.08% | $ 1.37B | $ -83.39M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for ENOVA INTERNATIONAL INC is calculated as follows: (-1 * CF - Equity [ $ -77.59M ]) / Market Cap [ $ 597.41M ]
(=) Buyback Yield [ 12.99% ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |