Ticker
SPNTCompany Name
SIRIUSPOINT LTDSector
Financial ServicesIndustry
Insurance - ReinsuranceExchange
NYSEDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 2.15B | $ 139M | 15.45 |
3/31/2025 | $ 2.12B | $ -70M | 0 |
12/31/2024 | $ 2.27B | $ 74.7M | 30.41 |
9/30/2024 | $ 2.13B | $ 180.4M | 11.79 |
6/30/2024 | $ 2.44B | $ 283.9M | 8.6 |
3/31/2024 | $ 2.06B | $ 542.9M | 3.8 |
12/31/2023 | $ 2.08B | $ 581.3M | 3.58 |
9/30/2023 | $ 1.7B | $ 415.9M | 4.08 |
6/30/2023 | $ 1.56B | $ 454.4M | 3.43 |
3/31/2023 | $ 1.44B | $ 387.4M | 3.72 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for SIRIUSPOINT LTD is calculated as follows: Market Cap [ $ 800.54M ] / CF - Operations [ $ 89.7M ]
(=) P/OCF [ 8.93 ]
Minimum
Jun 30, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.77 |
std | 8.83 |