Ticker
SPNTCompany Name
SIRIUSPOINT LTDSector
Financial ServicesIndustry
Insurance - ReinsuranceExchange
NYSEDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 139M | $ 2.15B | 15.45 |
3/31/2025 | $ -70M | $ 2.12B | 0 |
12/31/2024 | $ 74.7M | $ 2.27B | 30.41 |
9/30/2024 | $ 180.4M | $ 2.13B | 11.79 |
6/30/2024 | $ 283.9M | $ 2.44B | 8.6 |
3/31/2024 | $ 542.9M | $ 2.06B | 3.8 |
12/31/2023 | $ 581.3M | $ 2.08B | 3.58 |
9/30/2023 | $ 415.9M | $ 1.7B | 4.08 |
6/30/2023 | $ 454.4M | $ 1.56B | 3.43 |
3/31/2023 | $ 387.4M | $ 1.44B | 3.72 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for SIRIUSPOINT LTD is calculated as follows: Market Cap [ $ 800.54M ] / FCF [ $ 89.7M ]
(=) P/FCF [ 8.93 ]
Minimum
Jun 30, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.65 |
average | 18.35 |
median | 14.77 |
std | 12.99 |