Ticker
CCLDCompany Name
CARECLOUD INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | 10.5% | $ 11.74M | $ 111.79M |
3/31/2025 | 9.79% | $ 11.01M | $ 112.51M |
12/31/2024 | 8.23% | $ 9.12M | $ 110.84M |
9/30/2024 | -34.2% | $ -37.97M | $ 111.01M |
6/30/2024 | -38.66% | $ -43.2M | $ 111.75M |
3/31/2024 | -41.38% | $ -46.76M | $ 113.02M |
12/31/2023 | -40.25% | $ -47.12M | $ 117.06M |
9/30/2023 | -2.25% | $ -2.73M | $ 121.18M |
6/30/2023 | -0.58% | $ -732K | $ 125.62M |
3/31/2023 | 2.01% | $ 2.68M | $ 133.49M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for CARECLOUD INC is calculated as follows: Op. Inc. [ $ -8.32M ] / Revenues [ $ 88.84M ]
(=) Operating % [ -9.36% ]
Minimum
Mar 31, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.27K |
---|---|
min | -71.54% |
max | 83.49% |
average | 9.05% |
median | 8.75% |
std | 23.74% |