Ticker
XTNTCompany Name
XTANT MEDICAL HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEMKTDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | 0.02% | $ 28K | $ 127.77M |
3/31/2025 | -6.17% | $ -7.54M | $ 122.3M |
12/31/2024 | -10.3% | $ -12.07M | $ 117.27M |
9/30/2024 | -12.29% | $ -14M | $ 113.86M |
6/30/2024 | -12.26% | $ -13.61M | $ 110.94M |
3/31/2024 | -11.91% | $ -12.05M | $ 101.23M |
12/31/2023 | -11.13% | $ -10.16M | $ 91.3M |
9/30/2023 | -10.29% | $ -8.08M | $ 78.46M |
6/30/2023 | -9.71% | $ -6.59M | $ 67.91M |
3/31/2023 | -10.33% | $ -6.5M | $ 62.95M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for XTANT MEDICAL HOLDINGS INC is calculated as follows: Op. Inc. [ $ -1.31M ] / Revenues [ $ 56.29M ]
(=) Operating % [ -2.33% ]
Minimum
Sep 30, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.27K |
---|---|
min | -71.54% |
max | 83.49% |
average | 9.05% |
median | 8.75% |
std | 23.74% |