Ticker
XTNTCompany Name
XTANT MEDICAL HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEMKTDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -4.58M | -3.59% | $ 127.77M |
3/31/2025 | $ -11.99M | -9.81% | $ 122.3M |
12/31/2024 | $ -16.45M | -14.03% | $ 117.27M |
9/30/2024 | $ -17.59M | -15.45% | $ 113.86M |
6/30/2024 | $ -3.33M | -3% | $ 110.94M |
3/31/2024 | $ -1.66M | -1.64% | $ 101.23M |
12/31/2023 | $ 660K | 0.72% | $ 91.3M |
9/30/2023 | $ 2.75M | 3.51% | $ 78.46M |
6/30/2023 | $ -8.83M | -13% | $ 67.91M |
3/31/2023 | $ -8.35M | -13.26% | $ 62.95M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for XTANT MEDICAL HOLDINGS INC is calculated as follows: Net Inc. Cmn. [ $ -7.92M ] / Revenues [ $ 56.29M ]
(=) Net % [ -14.07% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.2K |
---|---|
min | -64.23% |
max | 69.74% |
average | 4.77% |
median | 5.24% |
std | 19.84% |