Ticker
TELACompany Name
TELA BIO INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -40.77M | -54.12% | $ 75.32M |
3/31/2025 | $ -43.44M | -61% | $ 71.22M |
12/31/2024 | $ -37.84M | -54.6% | $ 69.3M |
9/30/2024 | $ -41.52M | -60.49% | $ 68.65M |
6/30/2024 | $ -42.11M | -65.04% | $ 64.74M |
3/31/2024 | $ -40.3M | -63.82% | $ 63.15M |
12/31/2023 | $ -46.66M | -79.83% | $ 58.45M |
9/30/2023 | $ -43.75M | -82.43% | $ 53.08M |
6/30/2023 | $ -43.51M | -88.46% | $ 49.18M |
3/31/2023 | $ -45.46M | -100.81% | $ 45.1M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for TELA BIO INC is calculated as follows: Net Inc. Cmn. [ $ -28.48M ] / Revenues [ $ 17.41M ]
(=) Net % [ -163.56% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.2K |
---|---|
min | -64.23% |
max | 69.74% |
average | 4.77% |
median | 5.24% |
std | 19.84% |