Ticker
ESNTCompany Name
ESSENT GROUP LTDSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 864.82M | 0.56 | $ 1.55B |
3/31/2025 | $ 863.66M | 0.56 | $ 1.55B |
12/31/2024 | $ 854.77M | 0.57 | $ 1.51B |
9/30/2024 | $ 842.08M | 0.57 | $ 1.49B |
6/30/2024 | $ 807.38M | 0.61 | $ 1.31B |
3/31/2024 | $ 787.05M | 0.59 | $ 1.34B |
12/31/2023 | $ 759M | 0.57 | $ 1.32B |
9/30/2023 | $ 716.6M | 0.56 | $ 1.29B |
6/30/2023 | $ 694.29M | 0.56 | $ 1.25B |
3/31/2023 | $ 589.32M | 0.46 | $ 1.28B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for ESSENT GROUP LTD is calculated as follows: FCF [ $ 711.31M ] / Liabilities [ $ 1.36B ]
(=) FCF/D [ 0.52 ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |